Free betting prediction for today


07 May 2024   
06 May 2024   
05 May 2024   Nacional - Porto B 1 1.65
04 May 2024   Stal Mielec - Jagiellonia 2 1.75
03 May 2024   Roda - Cambuur 1 1.60
02 May 2024   Fiorentina - Club Brugge 1 1.80 W
01 May 2024   Como - Cittadella 1 1.60 W
29 Apr 2024   Elfsborg - Sirius 1 1.83 W
28 Apr 2024   Magdeburg - Osnabrück 1 1.65 L
27 Apr 2024   Lazio - Verona 1 1.65 W
26 Apr 2024   Shamrock Rovers - Galway 1 1.55 L
25 Apr 2024   Brighton - Manchester City 2 1.50 W
24 Apr 2024   AIK Stockholm - Värnamo 1 1.60 W
23 Apr 2024   Degerfors - Helsingborg 1 1.85 W
22 Apr 2024   Middlesbrough - Leeds 2 1.80 W
21 Apr 2024   Charleroi - Eupen 1 1.67 W
20 Apr 2024   Elche - S. Gijon 1 1.67 W
19 Apr 2024   Rakow - Gornik 1 1.60 L
18 Apr 2024   Atalanta - Liverpool 2 1.70 W


VIP Predictions Subscription

7 Days

15 Days 

30 Days

50 €

90 €

150 €

7 Matches 15 Matches 30 Matches

Odd between 1.80 - 2.50 

Success rate over 72 %

Odd between 1.80 - 2.50 

Success rate over 72 %

Odd between 1.80 - 2.50 

Success rate over 72 %