Free betting predictions for today
20 Sep 2024
19 Sep 2024
18 Sep 2024
17 Sep 2024
16 Sep 2024 Slask - Stal Mielec 1 1.67
15 Sep 2024 Strasbourg - Angers 1 1.67
14 Sep 2024 Freiburg - Bochum 1 1.70 W
13 Sep 2024 Dijon - Paris Atl. 1 1.65 W
10 Sep 2024 Rwanda - Nigeria 2 1.60 L
09 Sep 2024 France - Belgium 1 1.70 W
08 Sep 2024 Telstar - Maastricht 1 1.73 W
07 Sep 2024 Greece - Finland 1 1.75 W
06 Sep 2024 France - Italy 1 1.70 L
05 Sep 2024 Serbia - Spain 2 1.55 L
01 Sep 2024 Basaksehir - Antalyaspor 1 1.75 W
31 Aug 2024 Bologna - Empoli 1 1.65 L
30 Aug 2024 Lyon - Strasbourg 1 1.70 W
29 Aug 2024 Girona - Osasuna 1 1.70 W
28 Aug 2024 Wolves - Burnley 1 1.70 W
27 Aug 2024 Rayo Valecano - Barcelona 2 1.75 W
26 Aug 2024 Istanbulspor - Sanliurfaspor 1 1.60 W
25 Aug 2024 Atl. Madrid - Girona 1 1.65 W
24 Aug 2024 Antwerp - KV Mechelen 1 1.60 L
23 Aug 2024 Den Haag - FC Volendam 1 1.67 W
22 Aug 2024 Lens - Panathinaikos 1 1.62 W
21 Aug 2024 Kolding - Esbjerg 1 1.70 L
20 Aug 2024 Southend - Boston Utd 1 1.70 W
19 Aug 2024 Aarhus - Vejle 1 1.65 W
18 Aug 2024 Legia - Radomiak Radom 1 1.67 W
VIP Predictions Subscription
7 Days |
15 Days |
30 Days |
50 € |
90 € |
150 € |
7 Matches | 15 Matches | 30 Matches |
Odd between 1.80 - 2.50 Success rate over 72 % |
Odd between 1.80 - 2.50
Success rate over 72 % |
Odd between 1.80 - 2.50
Success rate over 72 % |